cheap jordans|wholesale air max|wholesale jordans|wholesale jewelry
Hand Controlled Lifters - LTF |

Hand Controlled Lifters - LTF

  Flat Surfaces Raund Surfaces      
Model Max. Weight (kg) Max. Length (mm) Min. Thickness (mm) Max. Weight (kg) Min. Diameter (mm) Max. Diameter (mm) Min. Thickness (mm) Weight (kg) Origin Unit
LTF 100 100 1.250 15 50 30 120 15  4 Italy Piece
LTF 150 150 1.250 15 75 30 120 15  4 Italy Piece
LTF 200 200 1.500 20 100 30 120 20  6 Italy Piece
LTF 300 300 1.500 20 150 30 200 20  8 Italy Piece
LTF 500 500 2.000 20 250 40 300 20  16 Italy Piece
LTF 1000 1.000 3.000 30 500 70 400 30  58 Italy Piece
LTF 2000 2.000 3.000 35 800 90 600 35  120 Italy Piece
Hand Controlled Lifters - LTF

Hand Controlled Lifters - LTF

  Flat Surfaces Raund Surfaces      
Model Max. Weight (kg) Max. Length (mm) Min. Thickness (mm) Max. Weight (kg) Min. Diameter (mm) Max. Diameter (mm) Min. Thickness (mm) Weight (kg) Origin Unit
LTF 100 100 1.250 15 50 30 120 15  4 Italy Piece
LTF 150 150 1.250 15 75 30 120 15  4 Italy Piece
LTF 200 200 1.500 20 100 30 120 20  6 Italy Piece
LTF 300 300 1.500 20 150 30 200 20  8 Italy Piece
LTF 500 500 2.000 20 250 40 300 20  16 Italy Piece
LTF 1000 1.000 3.000 30 500 70 400 30  58 Italy Piece
LTF 2000 2.000 3.000 35 800 90 600 35  120 Italy Piece

Hand Controlled Lifters - LTF

  Flat Surfaces Raund Surfaces      
Model Max. Weight (kg) Max. Length (mm) Min. Thickness (mm) Max. Weight (kg) Min. Diameter (mm) Max. Diameter (mm) Min. Thickness (mm) Weight (kg) Origin Unit
LTF 100 100 1.250 15 50 30 120 15  4 Italy Piece
LTF 150 150 1.250 15 75 30 120 15  4 Italy Piece
LTF 200 200 1.500 20 100 30 120 20  6 Italy Piece
LTF 300 300 1.500 20 150 30 200 20  8 Italy Piece
LTF 500 500 2.000 20 250 40 300 20  16 Italy Piece
LTF 1000 1.000 3.000 30 500 70 400 30  58 Italy Piece
LTF 2000 2.000 3.000 35 800 90 600 35  120 Italy Piece

Hand Controlled Lifters - LTF

Hand Controlled Lifters - LTF

  Flat Surfaces Raund Surfaces      
Model Max. Weight (kg) Max. Length (mm) Min. Thickness (mm) Max. Weight (kg) Min. Diameter (mm) Max. Diameter (mm) Min. Thickness (mm) Weight (kg) Origin Unit
LTF 100 100 1.250 15 50 30 120 15  4 Italy Piece
LTF 150 150 1.250 15 75 30 120 15  4 Italy Piece
LTF 200 200 1.500 20 100 30 120 20  6 Italy Piece
LTF 300 300 1.500 20 150 30 200 20  8 Italy Piece
LTF 500 500 2.000 20 250 40 300 20  16 Italy Piece
LTF 1000 1.000 3.000 30 500 70 400 30  58 Italy Piece
LTF 2000 2.000 3.000 35 800 90 600 35  120 Italy Piece