cheap jordans|wholesale air max|wholesale jordans|wholesale jewelry
Hand Controlled Lifters - Tecnomagnete |

Hand Controlled Lifters - Tecnomagnete




  Flat Surfaces Round Surfaces      
Model Max. Weight (kg) Max. Length (mm Min. Thickness (mm) Max. Weight (kg) Max. Diameter (mm) Min. Thickness (mm) Max. Length (mm) Weight (kg) Origin Unit
MaxX 125 125 1.000 20 125 300 20 1000 3,7 Italy Piece
MaxX 250 250 1.500 20 250 300 20 1500 6 Italy Piece
MaxX 500 500 2.000 25 500 400 25 2000 15 Italy Piece
MaxX 1000 1.000 3.000 40 1000 450 40 3000 36 Italy Piece
MaxX 1500 1.500 3.000 45 1500 500 45 3000 66 Italy Piece
MaxX 2000 2.000 3.000 55 2000 600 55 3000 80 Italy Piece
MaxX TG 150 150 1.000 8 150 240 8 1000 5 Italy Piece
MaxX TG 300 300 2.000 10 300 290 10 2000 9 Italy Piece

Hand Controlled Lifters - Tecnomagnete

Hand Controlled Lifters - Tecnomagnete




  Flat Surfaces Round Surfaces      
Model Max. Weight (kg) Max. Length (mm Min. Thickness (mm) Max. Weight (kg) Max. Diameter (mm) Min. Thickness (mm) Max. Length (mm) Weight (kg) Origin Unit
MaxX 125 125 1.000 20 125 300 20 1000 3,7 Italy Piece
MaxX 250 250 1.500 20 250 300 20 1500 6 Italy Piece
MaxX 500 500 2.000 25 500 400 25 2000 15 Italy Piece
MaxX 1000 1.000 3.000 40 1000 450 40 3000 36 Italy Piece
MaxX 1500 1.500 3.000 45 1500 500 45 3000 66 Italy Piece
MaxX 2000 2.000 3.000 55 2000 600 55 3000 80 Italy Piece
MaxX TG 150 150 1.000 8 150 240 8 1000 5 Italy Piece
MaxX TG 300 300 2.000 10 300 290 10 2000 9 Italy Piece

Hand Controlled Lifters - Tecnomagnete




  Flat Surfaces Round Surfaces      
Model Max. Weight (kg) Max. Length (mm Min. Thickness (mm) Max. Weight (kg) Max. Diameter (mm) Min. Thickness (mm) Max. Length (mm) Weight (kg) Origin Unit
MaxX 125 125 1.000 20 125 300 20 1000 3,7 Italy Piece
MaxX 250 250 1.500 20 250 300 20 1500 6 Italy Piece
MaxX 500 500 2.000 25 500 400 25 2000 15 Italy Piece
MaxX 1000 1.000 3.000 40 1000 450 40 3000 36 Italy Piece
MaxX 1500 1.500 3.000 45 1500 500 45 3000 66 Italy Piece
MaxX 2000 2.000 3.000 55 2000 600 55 3000 80 Italy Piece
MaxX TG 150 150 1.000 8 150 240 8 1000 5 Italy Piece
MaxX TG 300 300 2.000 10 300 290 10 2000 9 Italy Piece

Hand Controlled Lifters - Tecnomagnete

Hand Controlled Lifters - Tecnomagnete




  Flat Surfaces Round Surfaces      
Model Max. Weight (kg) Max. Length (mm Min. Thickness (mm) Max. Weight (kg) Max. Diameter (mm) Min. Thickness (mm) Max. Length (mm) Weight (kg) Origin Unit
MaxX 125 125 1.000 20 125 300 20 1000 3,7 Italy Piece
MaxX 250 250 1.500 20 250 300 20 1500 6 Italy Piece
MaxX 500 500 2.000 25 500 400 25 2000 15 Italy Piece
MaxX 1000 1.000 3.000 40 1000 450 40 3000 36 Italy Piece
MaxX 1500 1.500 3.000 45 1500 500 45 3000 66 Italy Piece
MaxX 2000 2.000 3.000 55 2000 600 55 3000 80 Italy Piece
MaxX TG 150 150 1.000 8 150 240 8 1000 5 Italy Piece
MaxX TG 300 300 2.000 10 300 290 10 2000 9 Italy Piece