MİL'S (France) Oil Operated Rotary Vane Pumps' Technical Chart |
EVISA E25.3 | EVISA E40.3 | EVISA E65.3 | EVISA E100.3 | EVISA E150.R | EVISA E200.R | EVISA E300.R | ||
Capacity | m3/h | 30 | 47.7 | 64.3 | 96 | 132 | 198 | 293 |
End Vacuum - without gas ballast | mbar | 0.5 | 0.5 | 0.15 | 0.15 | 0.06 | 0.06 | 0.06 |
End Vacuum - with opened gas ballast | mbar | 2 | 1.5 | 1 | 2 | 2 | 1 | 2 |
Water Vapor Capacity | kg/h | 0.27 | 0.26 | 1 | 2.5 | 2.8 | 0.8 | 1.3 |
Oil Type | Synthetic Oil | |||||||
Oil Capacity | litre | 1.5 | 1.5 | 4 | 4 | 5 | 5 | 5 |
Noise Level | dB (A) | 60 | 62 | 64 | 65 | 66 | 67 | 69 |
Motor Voltage | 1 Faz, 50 Hz. | 230 Volt | 230 Volt | - | - | - | - | - |
Motor Voltage | 3 Faz, 50 Hz. | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt |
Motor Power | kW | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 |
Rotation Speed | devir/dakika | 1435 | 1430 | 1420 | 1440 | 970 | 1455 | 1455 |
Motor Version | IP55 motor, IE2 F-class | |||||||
Inlet Connection | inç | 1'' | 1'' | 1'' 1/4 | 1'' 1/4 | 2'' | 2'' | 2'' |
Outlet Connection | inç | 1'' | 1'' | 1'' 1/2 | 1'' 1/2 | 2'' | 2'' | 2'' |
Weight with Oil | kg | 39 | 52 | 75 | 85 | 154 | 140 | 162 |
MİL'S (France) Oil Operated Rotary Vane Pumps' Technical Chart |
EVISA E25.3 | EVISA E40.3 | EVISA E65.3 | EVISA E100.3 | EVISA E150.R | EVISA E200.R | EVISA E300.R | ||
Capacity | m3/h | 30 | 47.7 | 64.3 | 96 | 132 | 198 | 293 |
End Vacuum - without gas ballast | mbar | 0.5 | 0.5 | 0.15 | 0.15 | 0.06 | 0.06 | 0.06 |
End Vacuum - with opened gas ballast | mbar | 2 | 1.5 | 1 | 2 | 2 | 1 | 2 |
Water Vapor Capacity | kg/h | 0.27 | 0.26 | 1 | 2.5 | 2.8 | 0.8 | 1.3 |
Oil Type | Synthetic Oil | |||||||
Oil Capacity | litre | 1.5 | 1.5 | 4 | 4 | 5 | 5 | 5 |
Noise Level | dB (A) | 60 | 62 | 64 | 65 | 66 | 67 | 69 |
Motor Voltage | 1 Faz, 50 Hz. | 230 Volt | 230 Volt | - | - | - | - | - |
Motor Voltage | 3 Faz, 50 Hz. | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt |
Motor Power | kW | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 |
Rotation Speed | devir/dakika | 1435 | 1430 | 1420 | 1440 | 970 | 1455 | 1455 |
Motor Version | IP55 motor, IE2 F-class | |||||||
Inlet Connection | inç | 1'' | 1'' | 1'' 1/4 | 1'' 1/4 | 2'' | 2'' | 2'' |
Outlet Connection | inç | 1'' | 1'' | 1'' 1/2 | 1'' 1/2 | 2'' | 2'' | 2'' |
Weight with Oil | kg | 39 | 52 | 75 | 85 | 154 | 140 | 162 |
MİL'S (France) Oil Operated Rotary Vane Pumps' Technical Chart |
EVISA E25.3 | EVISA E40.3 | EVISA E65.3 | EVISA E100.3 | EVISA E150.R | EVISA E200.R | EVISA E300.R | ||
Capacity | m3/h | 30 | 47.7 | 64.3 | 96 | 132 | 198 | 293 |
End Vacuum - without gas ballast | mbar | 0.5 | 0.5 | 0.15 | 0.15 | 0.06 | 0.06 | 0.06 |
End Vacuum - with opened gas ballast | mbar | 2 | 1.5 | 1 | 2 | 2 | 1 | 2 |
Water Vapor Capacity | kg/h | 0.27 | 0.26 | 1 | 2.5 | 2.8 | 0.8 | 1.3 |
Oil Type | Synthetic Oil | |||||||
Oil Capacity | litre | 1.5 | 1.5 | 4 | 4 | 5 | 5 | 5 |
Noise Level | dB (A) | 60 | 62 | 64 | 65 | 66 | 67 | 69 |
Motor Voltage | 1 Faz, 50 Hz. | 230 Volt | 230 Volt | - | - | - | - | - |
Motor Voltage | 3 Faz, 50 Hz. | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt |
Motor Power | kW | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 |
Rotation Speed | devir/dakika | 1435 | 1430 | 1420 | 1440 | 970 | 1455 | 1455 |
Motor Version | IP55 motor, IE2 F-class | |||||||
Inlet Connection | inç | 1'' | 1'' | 1'' 1/4 | 1'' 1/4 | 2'' | 2'' | 2'' |
Outlet Connection | inç | 1'' | 1'' | 1'' 1/2 | 1'' 1/2 | 2'' | 2'' | 2'' |
Weight with Oil | kg | 39 | 52 | 75 | 85 | 154 | 140 | 162 |
MİL'S (France) Oil Operated Rotary Vane Pumps' Technical Chart |
EVISA E25.3 | EVISA E40.3 | EVISA E65.3 | EVISA E100.3 | EVISA E150.R | EVISA E200.R | EVISA E300.R | ||
Capacity | m3/h | 30 | 47.7 | 64.3 | 96 | 132 | 198 | 293 |
End Vacuum - without gas ballast | mbar | 0.5 | 0.5 | 0.15 | 0.15 | 0.06 | 0.06 | 0.06 |
End Vacuum - with opened gas ballast | mbar | 2 | 1.5 | 1 | 2 | 2 | 1 | 2 |
Water Vapor Capacity | kg/h | 0.27 | 0.26 | 1 | 2.5 | 2.8 | 0.8 | 1.3 |
Oil Type | Synthetic Oil | |||||||
Oil Capacity | litre | 1.5 | 1.5 | 4 | 4 | 5 | 5 | 5 |
Noise Level | dB (A) | 60 | 62 | 64 | 65 | 66 | 67 | 69 |
Motor Voltage | 1 Faz, 50 Hz. | 230 Volt | 230 Volt | - | - | - | - | - |
Motor Voltage | 3 Faz, 50 Hz. | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt | 400 Volt |
Motor Power | kW | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 |
Rotation Speed | devir/dakika | 1435 | 1430 | 1420 | 1440 | 970 | 1455 | 1455 |
Motor Version | IP55 motor, IE2 F-class | |||||||
Inlet Connection | inç | 1'' | 1'' | 1'' 1/4 | 1'' 1/4 | 2'' | 2'' | 2'' |
Outlet Connection | inç | 1'' | 1'' | 1'' 1/2 | 1'' 1/2 | 2'' | 2'' | 2'' |
Weight with Oil | kg | 39 | 52 | 75 | 85 | 154 | 140 | 162 |