Material | Sheet Thickness | Sheet Size | Color | Unit |
%100 Virgin POM | 5 – 120 mm | 1000 x 2000 mm | Beige/White | Sheet |
Technical Specifications | |
Density | 1,41 gr/cm³ |
Tensile Strength | ≥ 66 Mpa |
Max. Stretching | ≥ 50 Mpa |
Working Temperatures Range | -50 °C - +140°C |
Constant Working Temperature | 115/100 °C |
Melting Temperature | 160°C |
Electricity Resistance | 20Kv/mm |
Impact Strength (without Notch) | 68 KJ/m² |
Impact Strength (with Notch) | 8 KJ/m² |
Material | Sheet Thickness | Sheet Size | Color | Unit |
%100 Virgin POM | 5 – 120 mm | 1000 x 2000 mm | Beige/White | Sheet |
Technical Specifications | |
Density | 1,41 gr/cm³ |
Tensile Strength | ≥ 66 Mpa |
Max. Stretching | ≥ 50 Mpa |
Working Temperatures Range | -50 °C - +140°C |
Constant Working Temperature | 115/100 °C |
Melting Temperature | 160°C |
Electricity Resistance | 20Kv/mm |
Impact Strength (without Notch) | 68 KJ/m² |
Impact Strength (with Notch) | 8 KJ/m² |
Material | Sheet Thickness | Sheet Size | Color | Unit |
%100 Virgin POM | 5 – 120 mm | 1000 x 2000 mm | Beige/White | Sheet |
Technical Specifications | |
Density | 1,41 gr/cm³ |
Tensile Strength | ≥ 66 Mpa |
Max. Stretching | ≥ 50 Mpa |
Working Temperatures Range | -50 °C - +140°C |
Constant Working Temperature | 115/100 °C |
Melting Temperature | 160°C |
Electricity Resistance | 20Kv/mm |
Impact Strength (without Notch) | 68 KJ/m² |
Impact Strength (with Notch) | 8 KJ/m² |
Material | Sheet Thickness | Sheet Size | Color | Unit |
%100 Virgin POM | 5 – 120 mm | 1000 x 2000 mm | Beige/White | Sheet |
Technical Specifications | |
Density | 1,41 gr/cm³ |
Tensile Strength | ≥ 66 Mpa |
Max. Stretching | ≥ 50 Mpa |
Working Temperatures Range | -50 °C - +140°C |
Constant Working Temperature | 115/100 °C |
Melting Temperature | 160°C |
Electricity Resistance | 20Kv/mm |
Impact Strength (without Notch) | 68 KJ/m² |
Impact Strength (with Notch) | 8 KJ/m² |